<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Martin&#039;s BA Blog!</title>
	<atom:link href="http://cathris.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cathris.com/blog</link>
	<description>Martin Schedlbauer&#039;s weblog on business analysis and systems design</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:50:01 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Presenters should be SMART by Martin Schedlbauer</title>
		<link>http://cathris.com/blog/2012/02/07/presenters-should-be-smart/comment-page-1/#comment-1039</link>
		<dc:creator>Martin Schedlbauer</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/?p=107#comment-1039</guid>
		<description>Good points. Thanks, Temple.</description>
		<content:encoded><![CDATA[<p>Good points. Thanks, Temple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenters should be SMART by Temple Ireland-Rosenberger</title>
		<link>http://cathris.com/blog/2012/02/07/presenters-should-be-smart/comment-page-1/#comment-1038</link>
		<dc:creator>Temple Ireland-Rosenberger</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/?p=107#comment-1038</guid>
		<description>I couldn&#039;t agree more! Although I admit that with the abundance of tools available, it  may be overwhelming to some; however, it&#039;s not the tools that make the presentation.  If a presenter isn&#039;t at least going to attempt to be SMART, it&#039;s not worth their time to do the presentation or the viewers time to watch it. Thank you for the advice. I&#039;ve printed out SMART and stuck it to my computer screen to remind me to be as SMART as possible!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more! Although I admit that with the abundance of tools available, it  may be overwhelming to some; however, it&#8217;s not the tools that make the presentation.  If a presenter isn&#8217;t at least going to attempt to be SMART, it&#8217;s not worth their time to do the presentation or the viewers time to watch it. Thank you for the advice. I&#8217;ve printed out SMART and stuck it to my computer screen to remind me to be as SMART as possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Justify Documentation by Martin Schedlbauer</title>
		<link>http://cathris.com/blog/2010/07/28/justify-documentation/comment-page-1/#comment-682</link>
		<dc:creator>Martin Schedlbauer</dc:creator>
		<pubDate>Wed, 02 Feb 2011 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/?p=37#comment-682</guid>
		<description>I have used wikia, Zoho Wiki, wetpaint, and Google Sites with good success. I generally make one page for each section that I would normally have in my requirements document. Just make sure you take advantage of the linking capability on a wiki that you don&#039;t have in Word. You can also link to documents, spreadsheets, and diagrams.</description>
		<content:encoded><![CDATA[<p>I have used wikia, Zoho Wiki, wetpaint, and Google Sites with good success. I generally make one page for each section that I would normally have in my requirements document. Just make sure you take advantage of the linking capability on a wiki that you don&#8217;t have in Word. You can also link to documents, spreadsheets, and diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Justify Documentation by Dominique Simard</title>
		<link>http://cathris.com/blog/2010/07/28/justify-documentation/comment-page-1/#comment-681</link>
		<dc:creator>Dominique Simard</dc:creator>
		<pubDate>Wed, 02 Feb 2011 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/?p=37#comment-681</guid>
		<description>We are considering using a Wiki to document the requirements. However, we are not sure how to start and how to organize the information. Would you create a page for each section? Do you have any advise on this?</description>
		<content:encoded><![CDATA[<p>We are considering using a Wiki to document the requirements. However, we are not sure how to start and how to organize the information. Would you create a page for each section? Do you have any advise on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Justify Documentation by Martin Schedlbauer</title>
		<link>http://cathris.com/blog/2010/07/28/justify-documentation/comment-page-1/#comment-674</link>
		<dc:creator>Martin Schedlbauer</dc:creator>
		<pubDate>Tue, 18 Jan 2011 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/?p=37#comment-674</guid>
		<description>I agree. Spreadsheets and databases are a huge step forward and really beat Word. There&#039;s little you can do to get any metrics from Word.</description>
		<content:encoded><![CDATA[<p>I agree. Spreadsheets and databases are a huge step forward and really beat Word. There&#8217;s little you can do to get any metrics from Word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Justify Documentation by Elaine Marquis</title>
		<link>http://cathris.com/blog/2010/07/28/justify-documentation/comment-page-1/#comment-673</link>
		<dc:creator>Elaine Marquis</dc:creator>
		<pubDate>Tue, 18 Jan 2011 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/?p=37#comment-673</guid>
		<description>Good points, Martin. I tend to use spreadsheets for tracking requirements because it is very fast to create them, but I am a huge fan of databases because they offer so much more flexibility. Putting the work into database creation up front offers valuable benefits as the project progresses.</description>
		<content:encoded><![CDATA[<p>Good points, Martin. I tend to use spreadsheets for tracking requirements because it is very fast to create them, but I am a huge fan of databases because they offer so much more flexibility. Putting the work into database creation up front offers valuable benefits as the project progresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Me by Sara Coyle</title>
		<link>http://cathris.com/blog/follow-me/comment-page-1/#comment-117</link>
		<dc:creator>Sara Coyle</dc:creator>
		<pubDate>Sat, 21 Aug 2010 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/#comment-117</guid>
		<description>Hi Martin,

Nice survey.  Hope you and your family are having a nice summer.    
I shared your comment about doing the right work, and no more, with my boss.  It took some explaining before he got the point.  I might need to work on the presentation of that particular thought....

I&#039;m working with some people to start a Vermont chapter of the IIBA.  

Kind regards

Sara Coyle
(BU BA cert)</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>Nice survey.  Hope you and your family are having a nice summer.<br />
I shared your comment about doing the right work, and no more, with my boss.  It took some explaining before he got the point.  I might need to work on the presentation of that particular thought&#8230;.</p>
<p>I&#8217;m working with some people to start a Vermont chapter of the IIBA.  </p>
<p>Kind regards</p>
<p>Sara Coyle<br />
(BU BA cert)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey on Social Networking Tools by Temple Rosenberger</title>
		<link>http://cathris.com/blog/2010/07/27/survey-on-social-networking-tools/comment-page-1/#comment-60</link>
		<dc:creator>Temple Rosenberger</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/?p=33#comment-60</guid>
		<description>Very interesting! I look forward to the results.</description>
		<content:encoded><![CDATA[<p>Very interesting! I look forward to the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the business analysts open source toolbox by Ricjunette</title>
		<link>http://cathris.com/blog/2008/06/27/the-business-analysts-open-source-toolbox/comment-page-1/#comment-3</link>
		<dc:creator>Ricjunette</dc:creator>
		<pubDate>Wed, 29 Oct 2008 00:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://cathris.com/blog/2008/06/27/the-business-analysts-open-source-toolbox/#comment-3</guid>
		<description>This is great info to know.</description>
		<content:encoded><![CDATA[<p>This is great info to know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.248 seconds -->

